Shenzhen Meixin Technology Co., Ltd.
|
Gold Index: 6357
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Limplus 900W Ultrasonic Immersible Transducers Box Submersible Waterproof Customized
Specifications:
Model | LS-18T |
Transducer box size | 410x300x100mm |
Ultrasonic power | 0~1200W |
Ultrasonic Frequency | 28kHz, 25/40/68/120kHz available |
Ultrasonic transducer number | 12pcs |
Material | SUS304 / SUS316L or other special material |
Remark: Box size can be adjust based on your requirement.
Special applications of immersion Ultrasonic transducers box:
Features:
Transducer box system specification:
Model | Unit Size (mm) | Ultrasonic Power(W) | Frequency(kHz) | Transducers(pcs) | Material | Voltage |
LS-06T | 280*180*100 | 0~300 | 28/40 | 6 | SUS304/SUS316L | AC 110V/230V, 1phase |
LS-12T | 360*250*100 | 0~600 | 28/40 | 12 | SUS304/SUS316L | AC 110V/230V, 1phase |
LS-18T | 410*300*100 | 0~900 | 28/40 | 18 | SUS304/SUS316L | AC 110V/230V, 1phase |
LS-24T | 500*350*100 | 0~1200 | 28/40 | 24 | SUS304/SUS316L | AC 110V/230V, 1phase |
LS-30T | 550*420*100 | 0~1500 | 28/40 | 30 | SUS304/SUS316L | AC 110V/230V, 1phase |
LS-36T | 620*500*100 | 0~1800 | 28/40 | 36 | SUS304/SUS316L |
AC 110V/230V, 1phase |
LS-48T | 750*600*100 | 0~2400 | 28/40 | 48 | SUS304/SUS316L |
AC 110V/230V, 1phase |
Shenzhen Meixin Technology Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)