Shenzhen Meixin Technology Co., Ltd.
|
Gold Index: 6357
Place of Origin: | Zhejiang, China (Mainland) |
Add to My Favorites | |
HiSupplier Escrow |
Aircraft Parts Cleaning Machine Industrial Ultrasonic Cleaner Fast Remove Oil Carbon
Traditionial aircraft parts clean:
Carbon deposits present a cleaning challenge in all aircraft mechanics. Traditional Aircraft parts clean is by professional chemicals with immesible for long time. and the chemical maybe bad to human body.
Limplus ultrasonic cleaning:
Limplus ultrasonic aircraft parts cleaning, thoroughly removes all carbon deposits in a considerably faster process; it is also much safer method than working with the toxic chemicals previously used. An industrial ultrasonic aircraft parts cleaner also accommodate large or multiple parts like fuel nozzles, turbine blades, brake parts, and generator components.
All parts undergoing this process appear thoroughly cleaned and restored to their original condition, this being a priority in all aircraft and the field of aviation.
Features:
1). Equipped with durable industrial ultrasonic transducers, excellent cleaning effects.
2). Separate generator with sweep function
3). Boost mode & oil skimmer according to your requirement.
4). With automatic constant temperature system.
5). With stainless steel basket, lid and drainage
6). Rinsing tank, Drying tank and filtration system is optional.
Specifications:
Model | LS-4801S |
Tank size | 700x500x500mm |
Unit Size | 880x680x800mm |
Ultrasonic power | 2400W |
Heating power | 6000W |
Timer | 1~99hours |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L |
Voltage | AC220V/AC380V 3phase |
Optional | Rinsing tank, Drying tank, filtration system |
Remark: Any capacity is available from our factory. Tank size can be design based on your requriement.
LS series products:(other capacity is also available, tank size can be customized)
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.() | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4000 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
FAQ:
Q: What’s advantage of ultrasonic cleaner?
A: ultrasonic cleaner helps to remove stubborn dirt and dust from watch, eyeglasses, jewelry, etc, make them look new once again. safe and easy to operate, proves to be a best helping hand for you at home, workshop, factory or garage.
Q: How often should I change the cleaning fluid in my tank?
A: Changed whenever it becomes visibly too contaminated, or when the cleaning process is not as effective.
Q: Why do I need to use a basket?
A: Basket would help to load objects together, and get better cleaning effect.
Q.: Is rinsing after cleaning cycles?
A.: Rinsing is recommended to remove any chemical residue that could be harmful to the part. Details can be rinsed right in your ultrasonic cleaner or in a clean water bath or in a separate sink tap, distilled or deionized water.
Shenzhen Meixin Technology Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)