Shenzhen Meixin Technology Co., Ltd.
|
Gold Index: 6357
Place of Origin: | Zhejiang, China (Mainland) |
![]() |
|
Add to My Favorites | |
HiSupplier Escrow |
Vehicle Auto Parts Radiator Ultrasonic Cleaner with Oil Catch Can
Limplus industrial ultrasonic cleaner thoroughly removes all carbon deposits in a considerably faster process; it is also much safer method than working with the toxic chemicals previously used.
An industrial-sized ultrasonic cleaner also accommodate large or multiple parts like fuel nozzles, turbine blades, brake parts, and generator components.
All parts undergoing this process appear thoroughly cleaned and restored to their original condition, this being a priority in all aircraft and the field of aviation.
Features:
Packing list:
Package:
export wooden case.
Specifications:
Model | LS-1201S |
Tank size | 400x600x300mm |
Unit Size | 580*480*650mm |
Ultrasonic power | 600W |
Heating power | 1500W |
Timer | 1~99minutes |
Temperature | 20~80C adjust |
Material | SUS304 / SUS316L |
Voltage | AC110V/AC220V, 1phase |
Remark: Any capacity is available from our factory. Tank size can be design based on your requriement.
LS S-series products:
Model No. | Capacity(L) | Tank Size(L*W*H MM) | Unit Size(L*W*H MM) | Package Size(mm) | Ultrasonic Power(W) | Heating Power(W) | Frequency(KHz) | Transducer(PCS) | Timer(Min) | Temp.() | G.W.(KG) | Voltage |
LS-1201S | 36 | 400*300*300 | 580*480*650 | 790*560*820 | 240~600 | 1500 | 28/40 | 12 | 0~99 | 20~95 | 50 | AC110V/AC220V, 1phase |
LS-1801S | 61 | 500*350*350 | 680*530*700 | 890*610*870 | 360~900 | 3000 | 28/40 | 18 | 0~999 | 20~95 | 60 | AC110V/AC220V, 1phase |
LS-2401S | 88 | 550*400*400 | 730*580*700 | 940*660*870 | 480~1200 | 3000 | 28/40 | 24 | 0~999 | 20~95 | 70 | AC110V/AC220V, 1phase |
LS-3001S | 96 | 600*450*400 | 780*630*700 | 990*710*870 | 600~1500 | 4000 | 28/40 | 30 | 0~999 | 20~95 | 73 | AC110V/AC220V, 1phase |
LS-3601S | 135 | 600*500*450 | 780*680*750 | 990*760*920 | 0~1800 | 4500 | 28/40 | 36 | 0~999 | 20~95 | 118 | AC220V/AC380V, 3phase |
LS-4801S | 175 | 700*500*500 | 880*680*800 | 1090*760*970 | 0~2400 | 6000 | 28/40 | 48 | 0~999 | 20~95 | 152 | AC220V/AC380V, 3phase |
LS-6001S | 264 | 800*600*550 | 980*780*850 | 1190*860*980 | 0~3000 | 6000 | 28/40 | 60 | 0~999 | 20~95 | 195 | AC220V/AC380V, 3phase |
LS-7201S | 360 | 1000*600*600 | 1180*780*900 | 1390*860*1100 | 0~3600 | 9000 | 28/40 | 72 | 0~999 | 20~95 | 280 | AC220V/AC380V, 3phase |
Any capacity is available from us. Tank size can be customized based on your requirement.
Shenzhen Meixin Technology Co., Ltd. [China (Mainland)]
Business Type:Manufacturer
City: Shenzhen
Province/State: Guangdong
Country/Region: China (Mainland)